Enshrouded Armor Sets — Full List
All 77 armor families from the 1.0 item database on one page — 340 pieces across the five equipment slots (head, chest, hands, legs, feet), each with its physical and magical armor values, level, rarity and full perk list. Families are the game's themed armor lines (Flame Arcanist, Guard of the North, Assassin…), grouped here by the name they share.
The item data records no set bonus on any piece, so mix families freely — every perk below belongs to the individual piece. Pieces whose acquisition isn't recorded yet show not recorded rather than a guessed location.
Item data as of 2026-10-20 · stats verbatim from the wiki-verified item database · data sources & flags
Every set at a glance
77 families, 65 of them complete five-piece sets. Level is the family's range across its pieces; every name jumps to its table.
| Set | Pieces | Level | Rarity |
|---|---|---|---|
| Threadbare Pants | 1 · Legs | 1 | Common |
| Ragged | 3 · Chest, Legs, Feet | 3 | Common |
| Alchemist Apprentice | 5/5 | 5 | Common – Legendary |
| Fur | 5/5 | 5 | Common |
| Rising Fighter | 5/5 | 5–8 | Common – Legendary / Common |
| Scout | 5/5 | 8 | Common |
| Wanderer's Boots | 1 · Feet | 9 | Uncommon |
| Adventurer | 5/5 | 10 | Common – Legendary |
| Archer | 5/5 | 10–13 | Common / Common – Legendary |
| Cutthroat | 2 · Hands, Feet | 10 | Common – Legendary |
| Guard of the North | 5/5 | 13 | Common |
| Healer | 5/5 | 13 | Common |
| Mage | 5/5 | 13 | Common |
| Marksman | 5/5 | 13 | Common |
| Ranger | 5/5 | 13 | Common |
| Tank | 5/5 | 13 | Common |
| Warrior | 5/5 | 13 | Common |
| Wizard | 5/5 | 13 | Common |
| Blackguard | 5/5 | 18 | Common |
| Fowler | 5/5 | 18 | Common |
| Guardian | 5/5 | 18 | Common |
| Herbalist | 5/5 | 18 | Common |
| Hunter | 5/5 | 18 | Common |
| Knight | 5/5 | 18 | Common |
| Magician | 5/5 | 18 | Common |
| Mercenary | 5/5 | 18 | Common |
| Mystic | 5/5 | 18 | Common |
| Omen | 5/5 | 18 | Common |
| Plaguebringer | 5/5 | 18 | Common |
| Sharpshooter | 5/5 | 18 | Common |
| Archmage | 5/5 | 23 | Common |
| Assassin | 5/5 | 23 | Common |
| Deadeye | 5/5 | 23 | Common |
| Deerstalker | 5/5 | 23 | Common |
| Elite Hollow | 5/5 | 23 | Common |
| Gloom Monarch | 5/5 | 23 | Common |
| Hawk | 5/5 | 23 | Common |
| Rogue | 5/5 | 23 | Common |
| Sage | 5/5 | 23 | Common |
| Soldier | 5/5 | 23 | Common |
| Spellbreaker | 5/5 | 23 | Common |
| Warden | 5/5 | 23 | Common |
| Warlock | 5/5 | 23 | Common |
| Eagle Eye | 5/5 | 25 | Common |
| Elder | 5/5 | 25 | Common |
| Radiant Paladin | 5/5 | 25–35 | Common – Legendary / Common |
| Alpine Antler | 5/5 | 30 | Common – Legendary |
| Brazen Bull | 5/5 | 30 | Rare |
| Frostbite Slasher | 5/5 | 33 | Common |
| Hailcaster | 5/5 | 33 | Common |
| Mountain's Shadow | 5/5 | 33 | Common |
| Pearlfrost Mentor | 5/5 | 33 | Common |
| Thaumaturge | 5/5 | 33 | Common |
| Trailblazer | 5/5 | 33 | Common |
| Wolf's Fang | 5/5 | 33 | Common |
| Bloodfeather | 5/5 | 43 | Common |
| Golden Bulwark | 5/5 | 43 | Common |
| Quetzal Hunter | 5/5 | 43 | Common |
| Skull Stalker | 5/5 | 43 | Common |
| Sunpiercer | 5/5 | 43 | Common |
| Tidecaller | 5/5 | 43 | Common |
| Waveborne Ritualist | 5/5 | 43 | Common |
| Ashwind Strider | 5/5 | 45 | Common – Legendary |
| Circlet Of Lightning | 1 · Head | 45 | Common |
| Crestflame | 5/5 | 45 | Common – Legendary |
| Diving Helmet | 1 · Head | 45 | Common |
| Drakian Boots | 1 · Feet | 45 | Common |
| Emberguard | 5/5 | 45 | Common – Legendary |
| Flame Arcanist | 5/5 | 45 | Common – Legendary |
| Flaming Gauntlets | 1 · Hands | 45 | Common |
| Frozen Gauntlets | 1 · Hands | 45 | Common |
| Greatsword Gauntlets | 1 · Hands | 45 | Common |
| Lifelock | 5/5 | 45 | Common – Legendary |
| Miner Helmet | 1 · Head | 45 | Common |
| Sky Specter | 5/5 | 45 | Common – Legendary |
| Swimfins | 1 · Feet | 45 | Common |
| Vorgoth's Soulbound | 5/5 | 45 | Legendary |
Early-game armor sets (below level 15)
Threadbare Pants1 of 5 slots recorded · level 1 · Common
| Slot | Piece | Phys armor | Mag armor | Level | Rarity | Other perks | Where to get it |
|---|---|---|---|---|---|---|---|
| Legs | Threadbare Pants | 0 | 0 | 1 | Common | — | Spawn |
Ragged3 of 5 slots recorded · level 3 · Common
| Slot | Piece | Phys armor | Mag armor | Level | Rarity | Other perks | Where to get it |
|---|---|---|---|---|---|---|---|
| Chest | Ragged Shirt | 17 | 17 | 3 | Common | — | not recorded |
| Legs | Ragged Pants | 12 | 12 | 3 | Common | — | not recorded |
| Feet | Ragged Boots | 3 | 3 | 3 | Common | — | not recorded |
Alchemist Apprentice setall five slots · level 5 · Common – Legendary
| Slot | Piece | Phys armor | Mag armor | Level | Rarity | Other perks | Where to get it |
|---|---|---|---|---|---|---|---|
| Head | Alchemist Apprentice Hat | 5 | 7 | 5-10 | Common – Legendary | + 8% Magical Critical Strike Chance | not recorded |
| Chest | Alchemist Apprentice Chest | 10 | 14 | 5-10 | Common – Legendary | + 24 Mana | not recorded |
| Hands | Alchemist Apprentice Gloves | 2 | 4 | 5-10 | Common – Legendary | + 2% Magic Damage | not recorded |
| Legs | Alchemist Apprentice Trousers | 5 | 7 | 5-10 | Common – Legendary | + 9 Mana | not recorded |
| Feet | Alchemist Apprentice Boots | 2 | 4 | 5-10 | Common – Legendary | + 4 Mana Regeneration | not recorded |
Fur setall five slots · level 5 · Common
| Slot | Piece | Phys armor | Mag armor | Level | Rarity | Other perks | Where to get it |
|---|---|---|---|---|---|---|---|
| Head | Fur Hood | 8 | 8 | 5 | Common | — | not recorded |
| Chest | Fur Chest | 27 | 27 | 5 | Common | — | not recorded |
| Hands | Fur Gloves | 4 | 4 | 5 | Common | — | not recorded |
| Legs | Fur Trousers | 15 | 15 | 5 | Common | — | not recorded |
| Feet | Fur Boots | 4 | 4 | 5 | Common | — | not recorded |
Rising Fighter setall five slots · level 5–8 · Common – Legendary / Common
| Slot | Piece | Phys armor | Mag armor | Level | Rarity | Other perks | Where to get it |
|---|---|---|---|---|---|---|---|
| Head | Rising Fighter Helmet | 8 | 4 | 5-10 | Common – Legendary | + 8% Melee Critical Strike Chance | not recorded |
| Chest | Rising Fighter Chest | 42 | 21 | 8 | Common | + 60 Health | not recorded |
| Hands | Rising Fighter Gloves | 11 | 5 | 8 | Common | + 2% Melee Damage | not recorded |
| Legs | Rising Fighter Trousers | 26 | 11 | 8 | Common | + 23 Health | not recorded |
| Feet | Rising Fighter Boots | 10 | 5 | 8 | Common | + 3 Health Regeneration | not recorded |
Scout setall five slots · level 8 · Common
| Slot | Piece | Phys armor | Mag armor | Level | Rarity | Other perks | Where to get it |
|---|---|---|---|---|---|---|---|
| Head | Scout Hood | 13 | 13 | 8 | Common | + 11% Ranged Critical Strike Chance | not recorded |
| Chest | Scout Chest | 30 | 30 | 8 | Common | + 12 Stamina | not recorded |
| Hands | Scout Gloves | 8 | 8 | 8 | Common | + 2% Ranged Damage | not recorded |
| Legs | Scout Pants | 19 | 19 | 8 | Common | + 5 Stamina | not recorded |
| Feet | Scout Boots | 8 | 8 | 8 | Common | + 3 Stamina Regeneration | not recorded |
Wanderer's Boots1 of 5 slots recorded · level 9 · Uncommon
| Slot | Piece | Phys armor | Mag armor | Level | Rarity | Other perks | Where to get it |
|---|---|---|---|---|---|---|---|
| Feet | Wanderer's Boots | 9 | 9 | 9 | Uncommon | + 5 Stamina Regeneration; + 6% Sprint Speed | Springlands |
Adventurer setall five slots · level 10 · Common – Legendary
| Slot | Piece | Phys armor | Mag armor | Level | Rarity | Other perks | Where to get it |
|---|---|---|---|---|---|---|---|
| Head | Adventurer Helmet | 14 | 7 | 10-15 | Common – Legendary | + 9% Melee Critical Strike Chance | not recorded |
| Chest | Adventurer Chest | 28 | 14 | 10-15 | Common – Legendary | + 120 Health | not recorded |
| Hands | Adventurer Gloves | 7 | 3 | 10-15 | Common – Legendary | + 3% Melee Damage | not recorded |
| Legs | Adventurer Trousers | 14 | 7 | 10-15 | Common – Legendary | + 45 Health | not recorded |
| Feet | Adventurer Boots | 7 | 3 | 10-15 | Common – Legendary | + 6 Health Regeneration | not recorded |
Archer setall five slots · level 10–13 · Common / Common – Legendary
| Slot | Piece | Phys armor | Mag armor | Level | Rarity | Other perks | Where to get it |
|---|---|---|---|---|---|---|---|
| Head | Archer Helmet | 18 | 18 | 13 | Common | + 13% Backstabbing Damage | World Drop in Revelwood |
| Chest | Archer Chest | 24 | 24 | 10-15 | Common – Legendary | + 24 Stamina | World Drop in Revelwood |
| Hands | Archer Gloves | 12 | 12 | 13 | Common | + 9% Dagger Damage | World Drop in Revelwood |
| Legs | Archer Trousers | 27 | 27 | 13 | Common | + 30% Sneak Speed | World Drop in Revelwood |
| Feet | Archer Boots | 7 | 7 | 10-15 | Common – Legendary | + 6 Stamina Regeneration | World Drop in Revelwood |
Cutthroat2 of 5 slots recorded · level 10 · Common – Legendary
| Slot | Piece | Phys armor | Mag armor | Level | Rarity | Other perks | Where to get it |
|---|---|---|---|---|---|---|---|
| Hands | Cutthroat Gloves | 7 | 7 | 10 | Common – Legendary | — | not recorded |
| Feet | Cutthroat Boots | 7 | 7 | 10 | Common – Legendary | — | not recorded |
Guard of the North setall five slots · level 13 · Common
| Slot | Piece | Phys armor | Mag armor | Level | Rarity | Other perks | Where to get it |
|---|---|---|---|---|---|---|---|
| Head | Guard of the North Helmet | 18 | 18 | 13 | Common | - 45.0s Maximum time in the Shroud; + 13% Critical Strike Chance | World Drop in Revelwood |
| Chest | Guard of the North Chestplate | 44 | 44 | 13 | Common | - 45.0s Maximum time in the Shroud; + 160 Health | World Drop in Revelwood |
| Hands | Guard of the North Gloves | 12 | 12 | 13 | Common | - 1 min Maximum time in the Shroud; + 4% Magic Damage; + 4% Ranged Damage | World Drop in Revelwood |
| Legs | Guard of the North Pants | 27 | 27 | 13 | Common | - 30.0s Maximum time in the Shroud; + 8 Stamina | World Drop in Revelwood |
| Feet | Guard of the North Boots | 12 | 12 | 13 | Common | - 30.0s Maximum time in the Shroud; + 1 Health Regeneration; + 2 Stamina Regeneration | World Drop in Revelwood |
Healer setall five slots · level 13 · Common
| Slot | Piece | Phys armor | Mag armor | Level | Rarity | Other perks | Where to get it |
|---|---|---|---|---|---|---|---|
| Head | Healer Headwrap | 23 | 23 | 13 | Common | - 0.5s Revive Duration | not recorded |
| Chest | Healer Tunic | 39 | 62 | 13 | Common | + 48% Healing | not recorded |
| Hands | Healer Gloves | 9 | 15 | 13 | Common | + 12% Healing | not recorded |
| Legs | Healer Pants | 23 | 39 | 13 | Common | + 7% Revive Heal Percentage | not recorded |
| Feet | Healer Boots | 9 | 15 | 13 | Common | + 8 Mana Regeneration | not recorded |
Mage setall five slots · level 13 · Common
| Slot | Piece | Phys armor | Mag armor | Level | Rarity | Other perks | Where to get it |
|---|---|---|---|---|---|---|---|
| Head | Mage Hat | 23 | 23 | 13 | Common | + 13% Magical Critical Strike Chance | not recorded |
| Chest | Mage Chest | 39 | 62 | 13 | Common | + 48 Mana | not recorded |
| Hands | Mage Gloves | 9 | 15 | 13 | Common | + 3% Magic Damage | not recorded |
| Legs | Mage Trousers | 23 | 31 | 13 | Common | + 18 Mana | not recorded |
| Feet | Mage Boots | 9 | 15 | 13 | Common | + 8 Mana Regeneration | not recorded |
Marksman setall five slots · level 13 · Common
| Slot | Piece | Phys armor | Mag armor | Level | Rarity | Other perks | Where to get it |
|---|---|---|---|---|---|---|---|
| Head | Marksman Hood | 19 | 19 | 13 | Common | + 13% Skillshot Damage | not recorded |
| Chest | Marksman Vest | 45 | 45 | 13 | Common | + 24 Stamina | not recorded |
| Hands | Marksman Gloves | 12 | 12 | 13 | Common | + 6% Skillshot Damage | not recorded |
| Legs | Marksman Trousers | 28 | 28 | 13 | Common | + 6 Stamina Regeneration | not recorded |
| Feet | Marksman Boots | 12 | 12 | 13 | Common | + 6 Stamina | not recorded |
Ranger setall five slots · level 13 · Common
| Slot | Piece | Phys armor | Mag armor | Level | Rarity | Other perks | Where to get it |
|---|---|---|---|---|---|---|---|
| Head | Ranger Hood | 19 | 19 | 13 | Common | + 13% Ranged Critical Strike Chance | not recorded |
| Chest | Ranger Vest | 45 | 45 | 13 | Common | + 24 Stamina | not recorded |
| Hands | Ranger Gloves | 12 | 12 | 13 | Common | + 3% Ranged Damage | not recorded |
| Legs | Ranger Trousers | 28 | 28 | 13 | Common | + 9 Stamina | not recorded |
| Feet | Ranger Boots | 12 | 12 | 13 | Common | + 6 Stamina Regeneration | not recorded |
Tank setall five slots · level 13 · Common
| Slot | Piece | Phys armor | Mag armor | Level | Rarity | Other perks | Where to get it |
|---|---|---|---|---|---|---|---|
| Head | Tank Helmet | 23 | 15 | 13 | Common | + 6 Parry Power | not recorded |
| Chest | Tank Chestplate | 62 | 31 | 13 | Common | + 6 Health Regeneration | not recorded |
| Hands | Tank Gloves | 15 | 8 | 13 | Common | + 2 Block | not recorded |
| Legs | Tank Trousers | 39 | 15 | 13 | Common | + 45 Health | not recorded |
| Feet | Tank Boots | 15 | 8 | 13 | Common | + 6 Health Regeneration | not recorded |
Warrior setall five slots · level 13 · Common
| Slot | Piece | Phys armor | Mag armor | Level | Rarity | Other perks | Where to get it |
|---|---|---|---|---|---|---|---|
| Head | Warrior Helmet | 23 | 15 | 13 | Common | + 56% Merciless Strike Damage | World Drop in Revelwood |
| Chest | Warrior Chest | 61 | 30 | 13 | Common | + 24 Stamina | World Drop in Revelwood |
| Hands | Warrior Arms | 15 | 7 | 13 | Common | + 6% One-Handed Melee Damage | World Drop in Revelwood |
| Legs | Warrior Trousers | 38 | 15 | 13 | Common | + 2 Stamina Regeneration | World Drop in Revelwood |
| Feet | Warrior Boots | 15 | 7 | 13 | Common | + 2 Stamina Regeneration | World Drop in Revelwood |
Wizard setall five slots · level 13 · Common
| Slot | Piece | Phys armor | Mag armor | Level | Rarity | Other perks | Where to get it |
|---|---|---|---|---|---|---|---|
| Head | Wizard Hat | 16 | 23 | 13 | Common | + 19% Critical Strike Damage | World Drop in Revelwood |
| Chest | Wizard Chest | 30 | 61 | 13 | Common | + 3% Wand Damage | World Drop in Revelwood |
| Hands | Wizard Gloves | 7 | 15 | 13 | Common | + 6% Wand Damage | World Drop in Revelwood |
| Legs | Wizard Pants | 15 | 38 | 13 | Common | + 8 Mana Regeneration | World Drop in Revelwood |
| Feet | Wizard Boots | 7 | 15 | 13 | Common | + 6 Health Regeneration | World Drop in Revelwood |
Mid-game armor sets (levels 15–29)
Blackguard setall five slots · level 18 · Common
| Slot | Piece | Phys armor | Mag armor | Level | Rarity | Other perks | Where to get it |
|---|---|---|---|---|---|---|---|
| Head | Blackguard Helmet | 31 | 21 | 18 | Common | + 10% Shroud Resistance; + 14% Melee Critical Strike Chance | not recorded |
| Chest | Blackguard Chest | 83 | 41 | 18 | Common | + 40s Time In The Shroud; + 180 Health | not recorded |
| Hands | Blackguard Gloves | 21 | 10 | 18 | Common | + 14% Two-Handed Melee Damage while Enshrouded; + 40s Time In The Shroud | not recorded |
| Legs | Blackguard Trousers | 52 | 21 | 18 | Common | + 40s Time In The Shroud; + 50 Health | not recorded |
| Feet | Blackguard Boots | 21 | 10 | 18 | Common | + 10% Shroud Resistance; + 9 Health Regeneration | not recorded |
Fowler setall five slots · level 18 · Common
| Slot | Piece | Phys armor | Mag armor | Level | Rarity | Other perks | Where to get it |
|---|---|---|---|---|---|---|---|
| Head | Fowler Helmet | 24 | 24 | 18 | Common | + 16% Backstabbing Damage; + 10% Sneak Attack Damage | World Drop in Nomad Highlands |
| Chest | Fowler Chest | 59 | 59 | 18 | Common | + 36 Stamina; + 36 Mana | World Drop in Nomad Highlands |
| Hands | Fowler Gloves | 16 | 16 | 18 | Common | + 14% Dagger Damage; + 3% Backstabbing Damage | World Drop in Nomad Highlands |
| Legs | Fowler Trousers | 37 | 37 | 18 | Common | + 13 Mana | World Drop in Nomad Highlands |
| Feet | Fowler Boots | 16 | 16 | 18 | Common | + 3 Stamina Regeneration; + 2 Mana Regeneration | World Drop in Nomad Highlands |
Guardian setall five slots · level 18 · Common
| Slot | Piece | Phys armor | Mag armor | Level | Rarity | Other perks | Where to get it |
|---|---|---|---|---|---|---|---|
| Head | Guardian Helmet | 31 | 21 | 18 | Common | + 35% Merciless Attack Damage; + 11 Parry Power | not recorded |
| Chest | Guardian Chestplate | 83 | 41 | 18 | Common | + 90 Health; + 6 Health Regeneration | not recorded |
| Hands | Guardian Gloves | 21 | 10 | 18 | Common | + 3 Block; + 2% Melee Damage | not recorded |
| Legs | Guardian Trousers | 52 | 21 | 18 | Common | + 68 Health; + 5 Stamina Regeneration | not recorded |
| Feet | Guardian Boots | 21 | 10 | 18 | Common | + 9 Health Regeneration; + 5 Stamina Regeneration | not recorded |
Herbalist setall five slots · level 18 · Common
| Slot | Piece | Phys armor | Mag armor | Level | Rarity | Other perks | Where to get it |
|---|---|---|---|---|---|---|---|
| Head | Herbalist Headwrap | 31 | 31 | 18 | Common | + 6 Mana Regeneration; - 0.8s Revive Duration | not recorded |
| Chest | Herbalist Tunic | 52 | 83 | 18 | Common | + 36 Mana; + 72% Healing | not recorded |
| Hands | Herbalist Gloves | 12 | 21 | 18 | Common | + 18% Healing; - 0.5s Revive Duration | not recorded |
| Legs | Herbalist Pants | 31 | 52 | 18 | Common | + 27 Mana; + 11% Revive Heal Percentage | not recorded |
| Feet | Herbalist Boots | 12 | 21 | 18 | Common | + 12 Mana Regeneration; + 18% Healing | not recorded |
Hunter setall five slots · level 18 · Common
| Slot | Piece | Phys armor | Mag armor | Level | Rarity | Other perks | Where to get it |
|---|---|---|---|---|---|---|---|
| Head | Hunter Hood | 25 | 25 | 18 | Common | + 14% Ranged Critical Strike Chance; + 11% Critical Strike Damage | not recorded |
| Chest | Hunter Vest | 60 | 60 | 18 | Common | + 36 Stamina; + 90 Health | not recorded |
| Hands | Hunter Gloves | 17 | 17 | 18 | Common | + 5% Ranged Damage; + 5% Damage against Ranged enemies | not recorded |
| Legs | Hunter Trousers | 37 | 37 | 18 | Common | + 14 Stamina; + 12% Sprint Speed | not recorded |
| Feet | Hunter Boots | 17 | 17 | 18 | Common | + 9 Stamina Regeneration; - 0.3s Stamina Regeneration Delay | not recorded |
Knight setall five slots · level 18 · Common
| Slot | Piece | Phys armor | Mag armor | Level | Rarity | Other perks | Where to get it |
|---|---|---|---|---|---|---|---|
| Head | Knight Helmet | 30 | 20 | 18 | Common | + 63% Merciless Strike Damage; + 8% Backstabbing Damage | World Drop in Nomad Highlands |
| Chest | Knight Chestplate | 82 | 41 | 18 | Common | + 36 Stamina; + 90 Health | World Drop in Nomad Highlands |
| Hands | Knight Gloves | 20 | 10 | 18 | Common | + 9% One-Handed Melee Damage; + 2% Damage against Melee Foes | World Drop in Nomad Highlands |
| Legs | Knight Trousers | 51 | 20 | 18 | Common | + 3 Stamina Regeneration; + 7 Stamina | World Drop in Nomad Highlands |
| Feet | Knight Boots | 20 | 10 | 18 | Common | + 3 Stamina Regeneration; - 90 Stamina Regeneration Delay | World Drop in Nomad Highlands |
Magician setall five slots · level 18 · Common
| Slot | Piece | Phys armor | Mag armor | Level | Rarity | Other perks | Where to get it |
|---|---|---|---|---|---|---|---|
| Head | Magician Hat | 31 | 31 | 18 | Common | + 14% Magical Critical Strike Chance; + 11% Critical Strike Damage | not recorded |
| Chest | Magician Chest | 52 | 83 | 18 | Common | + 90 Health; + 72 Mana | not recorded |
| Hands | Magician Gloves | 12 | 21 | 18 | Common | + 9% Staff Damage; + 7% Damage against Magical enemies | not recorded |
| Legs | Magician Trousers | 31 | 52 | 18 | Common | + 27 Mana; + 6 Mana Regeneration | not recorded |
| Feet | Magician Boots | 12 | 21 | 18 | Common | + 12 Mana Regeneration; - 0.3s Mana Regeneration Delay | not recorded |
Mercenary setall five slots · level 18 · Common
| Slot | Piece | Phys armor | Mag armor | Level | Rarity | Other perks | Where to get it |
|---|---|---|---|---|---|---|---|
| Head | Mercenary Helmet | 31 | 21 | 18 | Common | + 14% Melee Critical Strike Chance; + 11% Critical Strike Damage | not recorded |
| Chest | Mercenary Chest | 83 | 41 | 18 | Common | + 18 Stamina; + 180 Health | not recorded |
| Hands | Mercenary Gloves | 21 | 10 | 18 | Common | + 9% Two-Handed Melee Damage; + 2% Damage against Melee Foes | not recorded |
| Legs | Mercenary Trousers | 52 | 21 | 18 | Common | + 68 Health; + 5 Health Regeneration | not recorded |
| Feet | Mercenary Boots | 21 | 10 | 18 | Common | + 9 Health Regeneration; - 0.3s Health Regeneration Delay | not recorded |
Mystic setall five slots · level 18 · Common
| Slot | Piece | Phys armor | Mag armor | Level | Rarity | Other perks | Where to get it |
|---|---|---|---|---|---|---|---|
| Head | Mystic Hat | 31 | 31 | 18 | Common | + 7% Magical Critical Strike Chance; + 22% Critical Strike Damage | World Drop in Nomad Highlands |
| Chest | Mystic Chest | 52 | 83 | 18 | Common | + 180 Health; + 4% Wand Damage | World Drop in Nomad Highlands |
| Hands | Mystic Gloves | 12 | 21 | 18 | Common | + 9% Wand Damage; + 7% Damage against Magical enemies | World Drop in Nomad Highlands |
| Legs | Mystic Pants | 31 | 52 | 18 | Common | + 33 Health; + 12 Mana Regeneration | World Drop in Nomad Highlands |
| Feet | Mystic Boots | 12 | 21 | 18 | Common | + 5 Health Regeneration; - 0.3s Health Regeneration Delay | World Drop in Nomad Highlands |
Omen setall five slots · level 18 · Common
| Slot | Piece | Phys armor | Mag armor | Level | Rarity | Other perks | Where to get it |
|---|---|---|---|---|---|---|---|
| Head | Omen Helmet | 31 | 31 | 18 | Common | + 14% Magical Critical Strike Chance; + 10% Shroud Resistance | not recorded |
| Chest | Omen Chest | 52 | 83 | 18 | Common | + 32 Mana; + 40s Time In The Shroud | not recorded |
| Hands | Omen Gloves | 12 | 21 | 18 | Common | + 10% Fire Magic Damage while Enshrouded; + 40s Time In The Shroud | not recorded |
| Legs | Omen Trousers | 31 | 52 | 18 | Common | + 20 Mana; + 40s Time In The Shroud | not recorded |
| Feet | Omen Boots | 12 | 21 | 18 | Common | + 12 Mana Regeneration; + 10% Shroud Resistance | not recorded |
Plaguebringer setall five slots · level 18 · Common
| Slot | Piece | Phys armor | Mag armor | Level | Rarity | Other perks | Where to get it |
|---|---|---|---|---|---|---|---|
| Head | Plaguebringer Hood | 25 | 25 | 18 | Common | + 10% Shroud Resistance; + 14% Ranged Critical Strike Chance | not recorded |
| Chest | Plaguebringer Chest | 60 | 60 | 18 | Common | + 40s Time In The Shroud; + 32 Stamina | not recorded |
| Hands | Plaguebringer Gloves | 17 | 17 | 18 | Common | + 12% Ranged Damage while Enshrouded; + 40s Time In The Shroud | not recorded |
| Legs | Plaguebringer Trousers | 37 | 37 | 18 | Common | + 40s Time In The Shroud; + 12 Stamina | not recorded |
| Feet | Plaguebringer Boots | 17 | 17 | 18 | Common | + 10% Shroud Resistance; + 9 Stamina Regeneration | not recorded |
Archmage setall five slots · level 23 · Common
| Slot | Piece | Phys armor | Mag armor | Level | Rarity | Other perks | Where to get it |
|---|---|---|---|---|---|---|---|
| Head | Archmage Hat | 16 | 23 | 23 | Common | + 11% Magical Critical Strike Chance; + 12% Critical Strike Damage | not recorded |
| Chest | Archmage Chest | 32 | 45 | 23 | Common | + 120 Health; + 96 Mana | not recorded |
| Hands | Archmage Gloves | 6 | 13 | 23 | Common | + 12% Staff Damage; + 9% Damage against Magical enemies | not recorded |
| Legs | Archmage Trousers | 16 | 23 | 23 | Common | + 36 Mana; + 8 Mana Regeneration | not recorded |
| Feet | Archmage Boots | 6 | 13 | 23 | Common | + 16 Mana Regeneration; - 0.3s Mana Regeneration Delay | not recorded |
Assassin setall five slots · level 23 · Common
| Slot | Piece | Phys armor | Mag armor | Level | Rarity | Other perks | Where to get it |
|---|---|---|---|---|---|---|---|
| Head | Assassin Hood | 31 | 31 | 23 | Common | + 25% Sneak Attack Damage; + 19% Backstabbing Damage | not recorded |
| Chest | Assassin Chest | 76 | 76 | 23 | Common | + 48 Stamina; + 48 Mana | not recorded |
| Hands | Assassin Gloves | 21 | 21 | 23 | Common | + 18% Dagger Damage; + 9% Backstabbing Damage | not recorded |
| Legs | Assassin Trousers | 47 | 47 | 23 | Common | + 30% Sneak Speed; + 36 Mana | not recorded |
| Feet | Assassin Boots | 21 | 21 | 23 | Common | + 8 Mana Regeneration; + 12 Stamina Regeneration | not recorded |
Deadeye setall five slots · level 23 · Common
| Slot | Piece | Phys armor | Mag armor | Level | Rarity | Other perks | Where to get it |
|---|---|---|---|---|---|---|---|
| Head | Deadeye Hood | 31 | 31 | 23 | Common | + 19% Skillshot Damage; + 8% Ranged Critical Strike Chance | not recorded |
| Chest | Deadeye Vest | 76 | 76 | 23 | Common | + 5s Rested; + 48 Stamina | not recorded |
| Hands | Deadeye Gloves | 21 | 21 | 23 | Common | + 6% Bow Damage; + 9% Skillshot Damage | not recorded |
| Legs | Deadeye Trousers | 47 | 47 | 23 | Common | + 12 Stamina Regeneration; + 9 Stamina | not recorded |
| Feet | Deadeye Boots | 21 | 21 | 23 | Common | + 12 Stamina; + 6 Stamina Regeneration | not recorded |
Deerstalker setall five slots · level 23 · Common
| Slot | Piece | Phys armor | Mag armor | Level | Rarity | Other perks | Where to get it |
|---|---|---|---|---|---|---|---|
| Head | Deerstalker Hood | 31 | 31 | 23 | Common | + 12% Critical Strike Damage; + 15% Ranged Critical Strike Chance | not recorded |
| Chest | Deerstalker Chest | 76 | 76 | 23 | Common | + 120 Health; + 48 Stamina | not recorded |
| Hands | Deerstalker Gloves | 21 | 21 | 23 | Common | + 6% Ranged Damage; + 6% Damage against Ranged enemies | not recorded |
| Legs | Deerstalker Trousers | 47 | 47 | 23 | Common | + 18 Stamina; + 12% Sprint Speed | not recorded |
| Feet | Deerstalker Boots | 21 | 21 | 23 | Common | - 0.3s Stamina Regeneration Delay; + 12 Stamina Regeneration | not recorded |
Elite Hollow setall five slots · level 23 · Common
| Slot | Piece | Phys armor | Mag armor | Level | Rarity | Other perks | Where to get it |
|---|---|---|---|---|---|---|---|
| Head | Elite Hollow Helmet | 39 | 26 | 23 | Common | + 6% Critical Strike Chance; + 25% Critical Strike Damage | World Drop in Kindlewastes Hollow Halls |
| Chest | Elite Hollow Chest Plate | 104 | 52 | 23 | Common | + 240 Health; + 10% Ice Resistance | World Drop in Kindlewastes Hollow Halls |
| Hands | Elite Hollow Gloves | 26 | 13 | 23 | Common | + 12% Magic Blunt Damage; + 12% Melee Blunt Damage; + 12% Ranged Blunt Damage | World Drop in Kindlewastes Hollow Halls |
| Legs | Elite Hollow Pants | 65 | 26 | 23 | Common | + 4 Health Regeneration; + 9 Stamina | World Drop in Kindlewastes Hollow Halls |
| Feet | Elite Hollow Boots | 26 | 13 | 23 | Common | + 4 Stamina Regeneration; + 2 Health Regeneration | World Drop in Kindlewastes Hollow Halls |
Gloom Monarch setall five slots · level 23 · Common
| Slot | Piece | Phys armor | Mag armor | Level | Rarity | Other perks | Where to get it |
|---|---|---|---|---|---|---|---|
| Head | Gloom Monarch Helmet | 39 | 26 | 23 | Common | + 15% Melee Critical Strike Chance; + 18% Unarmed Melee Damage | World Drop in Kindlewastes |
| Chest | Gloom Monarch Chestplate | 104 | 52 | 23 | Common | + 240 Health; + 48 Mana | World Drop in Kindlewastes |
